I find Mauviel’s steel-lined copper collections confusing, so I made a guide.
Mauviel has multiple names for its bimetal copper (that is, copper lined with stainless steel) between 1989 and 2025: Cuprinox, M’héritage, M’150, M’200, and M’250. I pulled together some data and images that I hope will help you identify which is which.
- Visual guide to Mauviel handles: The four shapes of handle that Mauviel used with these pieces.
- Handle options by model and year: The handles available for each model over time, based on Mauviel’s catalog for each year. This table can help you determine the production timeframe of a piece. (Please note that Mauviel’s own representations year-to-year may be inaccurate.)
- M’150 and M’250 reference weights: The weights (in imperial units) for the pieces in these lines, as reported by the Williams-Sonoma website (late 2025). Since 2020, Mauviel’s M’150CI and M’200CI and the M’200B and M’250B are visually identical — if you have the weight of a piece, you can use the weights in this table to determine with more certainty which version it is.
Visual guide to Mauviel handles
These are not official terms for these handles, but names I have given them for the purposes of this guide. A given handle design may have been available in multiple metals; refer to the table below for year-by-year metal options.
Classic |
M |
1830 |
Plain |
Handle options by model and year
The table below shows handle availability year-by-year by material and product line as shown in Mauviel’s catalogs, using the names I use in the visual guide above. I do not have catalogs for 2021 or 2023; “?” in the table means this configuration was not shown in the catalog.
- B is brass handle
- C or CI are cast iron handle
- S is stainless steel handle
| Year | Cuprinox/M’héritage | M’150 | M’250 | M’200 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 mm | 2.0 mm Style (2000-2007 only) |
2.0 mm Gourmet (2000-2007 only) |
2.5 mm | S | B | C/CI | B | C | B | CI | |
| 1989 to 2009 | Classic (brass only) |
1830 (steel) |
Classic (cast iron only) | Classic (cast iron only) | |||||||
| 2010 | Classic (brass) 1830 (steel) |
“Mauviel Copper” (Williams-Sonoma exclusive, brass handles) | Classic (cast iron only) | ||||||||
| 2012 | 1830 | Classic | Classic | Classic | Classic | ||||||
| 2013 | 1830 | Classic | Classic | Classic | Classic | ||||||
| 2014 | 1830 | Classic | Classic | Classic | Classic | ||||||
| 2015 | 1830 | 1830 | Plain | Plain | Plain | ||||||
| 2016 | 1830 | 1830 | 1830 elec | M | 1830 elec | ||||||
| 2017 | 1830 | 1830 | 1830 elec | ? | 1830 elec | ||||||
| 2018 | 1830 | Classic / 1830 | 1830 elec | 1830 | 1830 elec | ||||||
| 2019 | 1830 | 1830 | 1830 elec | M | 1830 elec | ||||||
| 2020 | 1830 | 1830 | M | M | M | M | |||||
| 2022 | 1830 | 1830 | M | M | M | M | |||||
| 2024 | 1830 | 1830 | M | M | M | ? | |||||
| 2025 | 1830 | 1830 | M | M | M | M | |||||
M’150 and M’250 reference weights
I do not have the reference weights for the M’200 line, but these pieces should weigh somewhere in between their M’150 and M’250 counterparts. This data was provided for the B line (brass handles) but should be representative of the CI (cast iron) line as well.
| Item | M’150 | M’250 |
|---|---|---|
| Frying pan: 8 in (20 cm) | 1 lb 11 oz | 2 lb. 4.3 oz |
| Frying pan: 10 ¼ in (26 cm) | 2 lb 12 oz | 4 lb. 1.3 oz |
| Frying pan: 11 ¾ in (30 cm) | 3 lb 8 oz | 5 lb. 5.4 oz |
| Saucepan: 1 ¼ Qt. capacity, 5 ½ in (14 cm) | 2 lb. with lid | – |
| Saucepan: 1 ½ Qt. capacity, 6 ¼ in (16 cm) | – | 4 lb. 3.4 oz. with lid |
| Saucepan: 2 Qt. capacity, 6 ¾ in (17 cm) | 3 lb. with lid | 5 lb. with lid |
| Saucepan: 2 ¾ Qt. capacity, 7 in (18 cm) | 3 lb. 8 oz with lid | – |
| Saucepan: 3 ½ Qt. capacity, 8 in (20 cm) | 4 lb. 5 oz. with lid | 6 lb. 4 oz. with lid |
| Saucepan: 6 ½ Qt. capacity, 9 ½ in (24 cm) | – | 10 lb with lid |
| Sauté Pan: 3 Qt. capacity, 9 ½ in (24 cm) | 4 lb. 11 oz. with lid | 6 lb. 13 oz. with lid |
| Sauté Pan: 5 qt. capacity, 11 in (28 cm) | 7 lb. with lid | 9 lb. 14.1 oz. with lid |
| Curved Sauté Pan: 1 ¾ Qt. capacity, 8 in (20 cm) | 3 lb. with lid | – |
| Curved Sauté Pan: 3 ½ Qt. capacity, 9 ½ in (24 cm) | 6 lb. with lid | – |
| Splayed Sauté Pan: 3 ½ Qt. capacity, 9 ½ in (24 cm) | – | 5 lb 10 oz with lid |
| Stewpan: 5 ½ Qt. capacity, 9 ½ in (24 cm) | 5 lb. 12 oz. with lid | 10 lb. 5.8 oz. with lid |
| Oval Cocotte: 6 ¾ Qt. capacity, 12 in (30 cm) | 7 lb. 5 oz. with lid | – |





